<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Science</title>
	<atom:link href="http://mrswilsonscience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrswilsonscience.com</link>
	<description>with Mrs. Wilson</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:40:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why is the atmosphere important?</title>
		<link>http://mrswilsonscience.com/blog/2012/02/03/why-is-the-atmosphere-important/</link>
		<comments>http://mrswilsonscience.com/blog/2012/02/03/why-is-the-atmosphere-important/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:40:37 +0000</pubDate>
		<dc:creator>Mrs. Wilson</dc:creator>
				<category><![CDATA[Atmosphere]]></category>

		<guid isPermaLink="false">http://mrswilsonscience.com/?p=2231</guid>
		<description><![CDATA[Warm Up &#8211; Page 122: Copy today&#8217;s date and EQ. List three reasons the atmosphere is important. Atmosphere notes/foldable Aurora video Homework: None &#160; 02 03-2012-atmosphere layers1 View more presentations from Janelle Wilson.]]></description>
			<content:encoded><![CDATA[<ol>
<li>Warm Up &#8211; Page 122: Copy today&#8217;s date and EQ. List three reasons the atmosphere is important.</li>
<li>Atmosphere notes/foldable</li>
<li>Aurora video</li>
</ol>
<p>Homework: None</p>
<p>&nbsp;</p>
<div style="width:425px" id="__ss_11409526"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/janellewilson/02-032012atmosphere-layers1" title="02 03-2012-atmosphere layers1">02 03-2012-atmosphere layers1</a></strong><object id="__sse11409526" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=02-03-2012-atmospherelayers1-120203153233-phpapp02&#038;stripped_title=02-032012atmosphere-layers1&#038;userName=janellewilson" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse11409526" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=02-03-2012-atmospherelayers1-120203153233-phpapp02&#038;stripped_title=02-032012atmosphere-layers1&#038;userName=janellewilson" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/janellewilson">Janelle Wilson</a>.</div>
</div>
<p><iframe src="http://player.vimeo.com/video/35790728?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mrswilsonscience.com/blog/2012/02/03/why-is-the-atmosphere-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the composition of the atmosphere?</title>
		<link>http://mrswilsonscience.com/blog/2012/02/02/what-is-the-composition-of-the-atmosphere/</link>
		<comments>http://mrswilsonscience.com/blog/2012/02/02/what-is-the-composition-of-the-atmosphere/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:27:03 +0000</pubDate>
		<dc:creator>Mrs. Wilson</dc:creator>
				<category><![CDATA[Atmosphere]]></category>

		<guid isPermaLink="false">http://mrswilsonscience.com/?p=2226</guid>
		<description><![CDATA[Warm Up &#8211; Page 120. What is the atmosphere? Copy today&#8217;s date and EQ. Announcements. Reteaching for the Hydrology Retest is a handout. The retake is on Wednesday, and you need the paper completed as your &#8220;ticket&#8221; to the retake. Hydrology Reteach Form Atmosphere composition notes. Reflection activity &#8211; atmosphere advertisement on page 121. Homework: If [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Warm Up &#8211; Page 120. What is the atmosphere? Copy today&#8217;s date and EQ.</li>
<li>Announcements. Reteaching for the Hydrology Retest is a handout. The retake is on Wednesday, and you need the paper completed as your &#8220;ticket&#8221; to the retake. <a href="http://mrswilsonscience.com/wp-content/uploads/2012/02/Salt-fresh-Water-2012-Reteach.doc">Hydrology Reteach Form</a></li>
<li>Atmosphere composition notes.</li>
<li>Reflection activity &#8211; atmosphere advertisement on page 121.</li>
</ol>
<p>Homework: If you are applying for the space camp scholarship, the application deadline is tomorrow. <a href="http://mrswilsonscience.com/wp-content/uploads/2012/01/Space-Camp-Scholarship.doc">Space Camp Scholarship</a></p>
<p>&nbsp;</p>
<div class="prezi-player">
<style type="text/css" media="screen">.prezi-player { width: 550px; } .prezi-player-links { text-align: center; }</style>
<p><object id="prezi_uqrpedz9qfbc" name="prezi_uqrpedz9qfbc" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="550" height="400"><param name="movie" value="http://prezi.com/bin/preziloader.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="bgcolor" value="#ffffff"/><param name="flashvars" value="prezi_id=uqrpedz9qfbc&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0"/><embed id="preziEmbed_uqrpedz9qfbc" name="preziEmbed_uqrpedz9qfbc" src="http://prezi.com/bin/preziloader.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="300" bgcolor="#ffffff" flashvars="prezi_id=uqrpedz9qfbc&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0"></embed></object>
<div class="prezi-player-links">
<p><a title="Composition of the Atmosphere" href="http://prezi.com/uqrpedz9qfbc/composition-of-the-atmosphere/">Composition of the Atmosphere</a> on <a href="http://prezi.com">Prezi</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mrswilsonscience.com/blog/2012/02/02/what-is-the-composition-of-the-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we know that air has mass?</title>
		<link>http://mrswilsonscience.com/blog/2012/02/01/how-do-we-know-that-air-has-mass/</link>
		<comments>http://mrswilsonscience.com/blog/2012/02/01/how-do-we-know-that-air-has-mass/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:45:24 +0000</pubDate>
		<dc:creator>Mrs. Wilson</dc:creator>
				<category><![CDATA[Atmosphere]]></category>

		<guid isPermaLink="false">http://mrswilsonscience.com/?p=2224</guid>
		<description><![CDATA[Warm Up &#8211; Page 118: Copy then answer today&#8217;s EQ. Passed back and discussed hydrology test. Air has mass demonstrations. Wrote observations and explanations on page 118 in our notebooks. Air in a beaker Candles in a jar Candles in a jar in water Imploding can  (I&#8217;ll show you the video tomorrow since we had [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Warm Up &#8211; Page 118: Copy then answer today&#8217;s EQ.</li>
<li>Passed back and discussed hydrology test.</li>
<li>Air has mass demonstrations. Wrote observations and explanations on page 118 in our notebooks.</li>
</ol>
<ul>
<li>Air in a beaker</li>
<li>Candles in a jar</li>
<li>Candles in a jar in water</li>
<li>Imploding can  (I&#8217;ll show you the video tomorrow since we had difficulties getting this to work today.)</li>
</ul>
<p>Homework: None</p>
]]></content:encoded>
			<wfw:commentRss>http://mrswilsonscience.com/blog/2012/02/01/how-do-we-know-that-air-has-mass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we work together as a team on our team patch?</title>
		<link>http://mrswilsonscience.com/blog/2012/01/31/how-can-we-work-together-as-a-team-on-our-team-patch/</link>
		<comments>http://mrswilsonscience.com/blog/2012/01/31/how-can-we-work-together-as-a-team-on-our-team-patch/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:41:59 +0000</pubDate>
		<dc:creator>Mrs. Wilson</dc:creator>
				<category><![CDATA[Atmosphere]]></category>

		<guid isPermaLink="false">http://mrswilsonscience.com/?p=2222</guid>
		<description><![CDATA[Warm Up &#8211; Complete Atmosphere cover page and KWL from yesterday. Atmosphere introduction. (Brainpop) Completed work on our team patches. If you team did not finish, make sure you get your final patch to me by Friday. Homework: None]]></description>
			<content:encoded><![CDATA[<ol>
<li>Warm Up &#8211; Complete Atmosphere cover page and KWL from yesterday.</li>
<li>Atmosphere introduction. (Brainpop)</li>
<li>Completed work on our team patches. If you team did not finish, make sure you get your final patch to me by Friday.</li>
</ol>
<p>Homework: None</p>
]]></content:encoded>
			<wfw:commentRss>http://mrswilsonscience.com/blog/2012/01/31/how-can-we-work-together-as-a-team-on-our-team-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What have I learned about hydrology?</title>
		<link>http://mrswilsonscience.com/blog/2012/01/30/what-have-i-learned-about-hydrology/</link>
		<comments>http://mrswilsonscience.com/blog/2012/01/30/what-have-i-learned-about-hydrology/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:40:17 +0000</pubDate>
		<dc:creator>Mrs. Wilson</dc:creator>
				<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Hydrology]]></category>

		<guid isPermaLink="false">http://mrswilsonscience.com/?p=2220</guid>
		<description><![CDATA[Warm Up &#8211; Study for 8 minutes. Hydrology Test Create an &#8220;Atmosphere&#8221; cover page on page 116 in your notebook. Atmosphere KWL in your notebook. Fill in the K and W. Homework: None]]></description>
			<content:encoded><![CDATA[<ol>
<li>Warm Up &#8211; Study for 8 minutes.</li>
<li>Hydrology Test</li>
<li>Create an &#8220;Atmosphere&#8221; cover page on page 116 in your notebook.</li>
<li>Atmosphere KWL in your notebook. Fill in the K and W.</li>
</ol>
<p>Homework: None</p>
]]></content:encoded>
			<wfw:commentRss>http://mrswilsonscience.com/blog/2012/01/30/what-have-i-learned-about-hydrology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What have you learned about hydrology?</title>
		<link>http://mrswilsonscience.com/blog/2012/01/27/what-have-you-learned-about-hydrology/</link>
		<comments>http://mrswilsonscience.com/blog/2012/01/27/what-have-you-learned-about-hydrology/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:42:47 +0000</pubDate>
		<dc:creator>Mrs. Wilson</dc:creator>
				<category><![CDATA[Hydrology]]></category>

		<guid isPermaLink="false">http://mrswilsonscience.com/?p=2217</guid>
		<description><![CDATA[Warm Up &#8211; Work on saltwater chapter map. Museum Walk Four Corners Review Homework: Hydrology Test on Monday. Study pages 92-113 in your notes. &#160; Water2review View more presentations from Janelle Wilson.]]></description>
			<content:encoded><![CDATA[<ol>
<li>Warm Up &#8211; Work on saltwater chapter map.</li>
<li>Museum Walk</li>
<li>Four Corners Review</li>
</ol>
<p>Homework: Hydrology Test on Monday. Study pages 92-113 in your notes.</p>
<p>&nbsp;</p>
<div style="width:425px" id="__ss_11301089"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/janellewilson/water2review" title="Water2review">Water2review</a></strong><object id="__sse11301089" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=water2review-120127152540-phpapp02&#038;stripped_title=water2review&#038;userName=janellewilson" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse11301089" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=water2review-120127152540-phpapp02&#038;stripped_title=water2review&#038;userName=janellewilson" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/janellewilson">Janelle Wilson</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mrswilsonscience.com/blog/2012/01/27/what-have-you-learned-about-hydrology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What causes waves, currents, and tides?</title>
		<link>http://mrswilsonscience.com/blog/2012/01/26/what-causes-waves-currents-and-tides-2/</link>
		<comments>http://mrswilsonscience.com/blog/2012/01/26/what-causes-waves-currents-and-tides-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:37:57 +0000</pubDate>
		<dc:creator>Mrs. Wilson</dc:creator>
				<category><![CDATA[Hydrology]]></category>

		<guid isPermaLink="false">http://mrswilsonscience.com/?p=2215</guid>
		<description><![CDATA[Warm Up &#8211; Page 114: with your group, make up new lyrics for the convection currents song &#8211; this time describing convection currents in the ocean. Announcements: Ocean Floor Model due TOMORROW! Hydrology test Monday (study pages 92-113 in your notebook). Finished waves, currents, tides foldable on page 112. (See below) Worked on saltwater chapter [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Warm Up &#8211; Page 114: with your group, make up new lyrics for the convection currents song &#8211; this time describing convection currents in the ocean.</li>
<li>Announcements: Ocean Floor Model due TOMORROW! Hydrology test Monday (study pages 92-113 in your notebook).</li>
<li>Finished waves, currents, tides foldable on page 112. (See below)</li>
<li>Worked on saltwater chapter map. This will be checked on Monday.</li>
</ol>
<p>Homework: Ocean Floor Model due tomorrow! <a href="http://mrswilsonscience.com/wp-content/uploads/2012/01/Ocean-floor-project.doc">Ocean floor project</a></p>
<p>&nbsp;</p>
<div style="width:425px" id="__ss_11282725"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/janellewilson/waves-currentstides" title="Waves currentstides">Waves currentstides</a></strong><object id="__sse11282725" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wavescurrentstides-120126153540-phpapp02&#038;stripped_title=waves-currentstides&#038;userName=janellewilson" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse11282725" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wavescurrentstides-120126153540-phpapp02&#038;stripped_title=waves-currentstides&#038;userName=janellewilson" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/janellewilson">Janelle Wilson</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mrswilsonscience.com/blog/2012/01/26/what-causes-waves-currents-and-tides-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What review games would you like to play tomorrow and Friday?</title>
		<link>http://mrswilsonscience.com/blog/2012/01/25/what-review-games-would-you-like-to-play-tomorrow-and-friday/</link>
		<comments>http://mrswilsonscience.com/blog/2012/01/25/what-review-games-would-you-like-to-play-tomorrow-and-friday/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:31:27 +0000</pubDate>
		<dc:creator>Mrs. Wilson</dc:creator>
				<category><![CDATA[Hydrology]]></category>

		<guid isPermaLink="false">http://mrswilsonscience.com/?p=2211</guid>
		<description><![CDATA[What review game would you like to play the most as we get ready for the hydrology test?]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/5877583.js"></script><br />
<noscript><a href="http://polldaddy.com/poll/5877583/">What review game would you like to play the most as we get ready for the hydrology test?</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://mrswilsonscience.com/blog/2012/01/25/what-review-games-would-you-like-to-play-tomorrow-and-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What causes waves, currents, and tides?</title>
		<link>http://mrswilsonscience.com/blog/2012/01/25/what-causes-waves-currents-and-tides/</link>
		<comments>http://mrswilsonscience.com/blog/2012/01/25/what-causes-waves-currents-and-tides/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:00:52 +0000</pubDate>
		<dc:creator>Mrs. Wilson</dc:creator>
				<category><![CDATA[Hydrology]]></category>

		<guid isPermaLink="false">http://mrswilsonscience.com/?p=2209</guid>
		<description><![CDATA[Warm Up &#8211; Page 112: Copy and answer today&#8217;s warm up. Page 113 we made observations and sketches about a temperature density demo, a salinity density demo, and a waves demo. Began waves, currents, tides foldable to go on page 112. We will finish this tomorrow. Homework: Study for Monday&#8217;s hydrology test (notebook pages 92-113); [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Warm Up &#8211; Page 112: Copy and answer today&#8217;s warm up.</li>
<li>Page 113 we made observations and sketches about a temperature density demo, a salinity density demo, and a waves demo.</li>
<li>Began waves, currents, tides foldable to go on page 112. We will finish this tomorrow.</li>
</ol>
<p>Homework: Study for Monday&#8217;s hydrology test (notebook pages 92-113); Ocean Floor Model project due Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrswilsonscience.com/blog/2012/01/25/what-causes-waves-currents-and-tides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the features of the ocean floor?</title>
		<link>http://mrswilsonscience.com/blog/2012/01/24/what-are-the-features-of-the-ocean-floor/</link>
		<comments>http://mrswilsonscience.com/blog/2012/01/24/what-are-the-features-of-the-ocean-floor/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:50:11 +0000</pubDate>
		<dc:creator>Mrs. Wilson</dc:creator>
				<category><![CDATA[Hydrology]]></category>

		<guid isPermaLink="false">http://mrswilsonscience.com/?p=2206</guid>
		<description><![CDATA[Warm Up &#8211; Copy today&#8217;s date and EQ on page 110. Announcements: Ocean Floor Project due Friday. Hydrology Test on Monday. Fun Video &#8211; The Bark Side Plotting the Ocean Floor Activity. If you were absent, you can get a copy of this when you return. Homework: Work on project; study for test.]]></description>
			<content:encoded><![CDATA[<ol>
<li>Warm Up &#8211; Copy today&#8217;s date and EQ on page 110.</li>
<li>Announcements: Ocean Floor Project due Friday. Hydrology Test on Monday.</li>
<li>Fun Video &#8211; <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=6ntDYjS0Y3w" target="_blank">The Bark Side</a></li>
<li>Plotting the Ocean Floor Activity. If you were absent, you can get a copy of this when you return.</li>
</ol>
<p>Homework: Work on project; study for test.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrswilsonscience.com/blog/2012/01/24/what-are-the-features-of-the-ocean-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

